Highspeed Centrifuge, 15,000rpm, multiple PCR tube sizes

Features
- 360 Dual-Air cooling design
- Low motor temperature & low noise
- Real-time chamber temperature monitor and display
- Guaranteed sample safety


Highspeed Centrifuge Parameters
| Model | IHC01 |
|---|---|
| Maximum Rotating Speed | 15,000rpm (200-15,000rpm), with 100RPM stepping |
| Max. Relative Centrifugal Force | 21,380 x g, step 10 x g |
| Speed Precision | ±10rpm |
| Rotor Capacity | 5ml × 18,0.2ml/0.5ml/2ml × 24,0.5ml × 36, 8-tube strip PCR tube × 4 |
| Run time | 30 seconds to 99 minutes / continuous operation |
| Up and Down Time | 25s |
| Noise | ≤64dB |
| Safety Performance | Double door lock, Overspeed Diagnostic, Unbalance Protection |
| Motor Type | Brushless DC motor |
| Power | AC 100 ~ 240V,50Hz/60Hz,5A/8A; 200W |
| Dimension (L×W×H) | 364mm×280mm×266mm |
| Weight | 12kg |
| Other functions | With Rotating Speed & Relative Centrifugal Force Conversion Function With Instantaneous Centrifugation Function With Progress Display With Sound Prompt |
Browse similar products with refrigerating capability.
