Automatic Fluorescence Immunoassay Analyzer

- Full Automatic Operation
- Best Suit For Clinical Labs
- Cycle Time Hight to 120Test/Hour
- Allows for Mixed Sample Tube Sizes
- 50 sample bits, support adding sample
- With Built-In Barcode Scanner
- Allows for Wole Blood, Serum, Plasma, Peripheral Blood
Fluorescence Immunoassay Analyzer Parameters
| Model | IDS2000 |
|---|---|
| Sample Size | Maximum of 50 samples |
| Number of Channels | 12 Independent Channels, allows for emergent test |
| Sample Feeding | Automatic |
| Sample Absorbing mode | Puncture Sample Absorbing |
| Display Screen | Full-Color Touch Screen |
| Test Speed | 120T/H |
| Sample Barcode Scanning | Built-in Scanner |
| Support Sample | Whole Blood, Serum, Plasma, Peripheral blood |
| Sample Tube Specification | Automatic Tube Height Identification |
| Quality Control | Westgard multi-specification quality control |
| Calibration | Calibration Free, Auto Calibration on Batch Basis per Independent Calibration Card |
| Data Transmission | Two-Way Communication With LIS |
Compitable Reagent
We provide the following reagent to work our IDS2000 Automatic Fluorescence Immunoassay Analyzer
Cardiovascular Disease
| Testing | Abbreviation |
|---|---|
| High Sensitivity Cardiac Troponin I | hs-cTnI |
| High Sensitivity Cardiac Troponin T | hs-cTnT |
| Creatine Kinase MB Isoenzyme | CK-MB |
| Myoglobin | MYO |
| D-Dimer | D-Dimer |
| N-terminal pro B-type natriuretic peptide | NT-proBNP |
| Brain Natriuretic Peptide | BNP |
Inflammatory Disease
| Testing | Abbreviation |
|---|---|
| Full-Scale C-reactive protein | hs-CRP / CRP |
| Procalcitonin | PCT |
| Interleukin 6 | IL-6 |
Check out other analyzers of ours, sure there is one that fits your need.
