Our InviPure Laboratory Water Purification systems purify water through distillation, ultrafiltration, reverse osmosis, deionization, and application of UV radiation to provide an array of required purity levels designed to meet general as well as more demanding analytical and flow-rate needs.
Our
InviPure
Water Purification Systems
adopt state-of-the-art technologies to meet critical and everyday water purification needs.
Check out below knowledge base and our product specifications to determine your specific water quality as well as through put capacity that meet your lab demands, or you may choose to email us directly with your demands for a proposal or customized specification.
Parameters of Our InviPure Water Purification Systems
| InviPure UPBase RT | InviPure LabPrim UF​ | InviPure GenPro SUV | InviPure LabUni SUVF​ | |
| Pyrogen/Endotoxins | N/A | < 0.001Eu/ml | N/A | < 0.001Eu/ml |
| TOC(Total Organic Carbon) | < 10ppb | < 10ppb | < 3ppb | < 3ppb |
| RNAse | N/A | < 0.01 ng/ml | N/A | < 0.01 ng/ml |
| DNAse | N/A | < 4pg/µl | N/A | < 4pg/µl |
| Overall Capacity | 15, 30, 45, 60Liters/Hour, 25ËšC |
| Max. Flow Rate(in RO Water) | Up to 2.0 Liters/Minute, when through inner water tank |
| Minimum Feed Water Quality | City Tap Water Supply(TDS<250ppm, 5 ~ 45ËšC, 0.02 ~ 0.25MPa, pH3 ~ 10) |
| Type 1 Ultrapure Water Output | |
| Resistivity | 18.25Mohm.cm(MΩ.cm), 25˚C |
| Conductivity | 0.054µS/cm, 25˚C(<0.1µm/cm) |
| Heavy Metal Ions | <0.01ppb |
| Microorganism/Bacteria | < 0.1CFU/ml |
| Particles(>0.02µm) | < 1/ml |
| Type 2 RO Water Output | |
| TDS | TDS of RO Water(Total Solubility ppm) <= Feed Water TDS x1%(Desalination Rate>=99%) |
| Separation Rate of Divalent Ions | >99%, with new RO membrane |
| Separation Rate of Organic Matter | >99%, when MW>2000Dalton |
| Particles & Bacteria | >99% |
| General | |
| Feed Water Input Pressure | 0 ~ 0.7MPa, 0 ~ 100PSI |
| Output Pressure | 0 ~ 1.6MPa, 0 ~ 220PSI |
| Pump Intake Pressure | 0 ~ 1.6MPa, 0 ~ 220PSI |
| In-line Water Quality Monitoring | LCD, Resistivity, Conductivity, TDS and Temperature Monitoring |
| Voltage, Power & Consumption | 50 ~ 60Hz, 100 ~ 240V, 0.12kW |
| Weight | 45Kg |
| Max. Outer Dimension | 45x45x50cm, L x W x H |